Season Snap Shot
24 Seaforth teams ranked across 42 grades.
Last synced Fri, 31 July, 6:00 pm
10A
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Te Whanau 05 | 10 | 9 | 1 | 277.9% | 28 |
| 2 | Seaforth 26 | 10 | 8 | 1 | 157.6% | 27 |
| 3 | Allambie 09 | 10 | 5 | 5 | 86.4% | 20 |
| 4 | Forest 23 | 10 | 4 | 5 | 73.3% | 19 |
| 5 | CCSports 36 | 10 | 1 | 6 | 71.4% |
10B
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 27 | 10 | 8 | 2 | 195.7% | 26 |
| 2 | Collaroy 22 | 10 | 7 | 3 | 182.1% | 24 |
| 3 | NYC 30 | 10 | 7 | 3 | 176.1% | 24 |
| 4 | Peninsula 25 | 10 |
10C
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 26 | 10 | 10 | 0 | 279.5% | 30 |
| 2 | NYC 31 | 10 | 7 | 3 | 131.6% | 24 |
| 3 | Seaforth 28 | 10 | 4 | 6 | 65.2% | 18 |
| 4 | Peninsula 26 | 10 |
10D
Seaforth: 6th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 37 | 10 | 10 | 0 | 404.2% | 30 |
| 2 | Collaroy 23 | 10 | 8 | 2 | 194% | 26 |
| 3 | CCSports 38 | 10 | 5 | 5 | 135.9% | 20 |
| 4 | Queenscliff 50 | 10 | 5 |
10G
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 52 | 10 | 7 | 3 | 134.1% | 24 |
| 2 | CCSports 43 | 10 | 4 | 5 | 48.8% | 21 |
| 3 | Seaforth 30 | 10 | 4 | 6 | 99.2% | 18 |
| 4 | Forest 25 | 10 |
11B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 42 | 10 | 10 | 0 | 309.7% | 30 |
| 2 | Seaforth 19 | 10 | 9 | 1 | 245.9% | 28 |
| 3 | Wakehurst 23 | 10 | 7 | 3 | 174.7% | 24 |
| 4 | Collaroy 18 | 10 |
11C
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 08 | 10 | 10 | 0 | 445.2% | 30 |
| 2 | Queenscliff 43 | 10 | 9 | 1 | 275.9% | 28 |
| 3 | Wakehurst 24 | 10 | 7 | 3 | 119.9% | 24 |
| 4 | Seaforth 21 | 10 |
11E
Seaforth: 1st of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 22 | 8 | 8 | 0 | 346.2% | 24 |
| 2 | Queenscliff 46 | 9 | 6 | 3 | 184.3% | 21 |
| 3 | Queenscliff 45 | 8 | 5 | 3 | 121.1% | 18 |
| 4 | NYC 29 | 10 |
11F
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 04 | 10 | 8 | 2 | 211.8% | 26 |
| 2 | Seaforth 25 | 10 | 7 | 2 | 179.8% | 23 |
| 3 | Wakehurst 25 | 10 | 5 | 4 | 80.9% | 19 |
| 4 | Queenscliff 47 | 10 |
12A
Seaforth: 4th of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Te Whanau 03 | 9 | 8 | 1 | 184.3% | 25 |
| 2 | Queenscliff 36 | 8 | 8 | 0 | 217.3% | 24 |
| 3 | Allambie 07 | 8 | 5 | 3 | 111.1% | 18 |
| 4 | Seaforth 13 | 8 |
12B
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 23 | 10 | 8 | 2 | 144.3% | 26 |
| 2 | Peninsula 18 | 10 | 7 | 2 | 170.4% | 25 |
| 3 | Cromer 05 | 10 | 7 | 2 | 144.4% | 25 |
| 4 | Seaforth 14 | 10 |
12C
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 38 | 10 | 8 | 1 | 184.4% | 25 |
| 2 | Forest 18 | 10 | 7 | 3 | 102.1% | 24 |
| 3 | Queenscliff 39 | 10 | 6 | 4 | 104.2% | 22 |
| 4 | Seaforth 15 | 10 |
12E
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 17 | 10 | 7 | 3 | 150.8% | 24 |
| 2 | Belrose 07 | 10 | 7 | 3 | 120% | 24 |
| 3 | Seaforth 16 | 10 | 7 | 2 | 122.3% | 23 |
| 4 | Queenscliff 40 | 10 |
13A
Seaforth: 5th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Collaroy 12 | 10 | 10 | 0 | 223.7% | 30 |
| 2 | Peninsula 16 | 10 | 8 | 2 | 172.4% | 26 |
| 3 | Queenscliff 32 | 10 | 6 | 4 | 129.1% | 22 |
| 4 | CCSports 21 | 10 |
13B
Seaforth: 6th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Newport 07 | 10 | 9 | 1 | 129.4% | 28 |
| 2 | Wakehurst 15 | 10 | 7 | 1 | 140.5% | 26 |
| 3 | Collaroy 13 | 10 | 5 | 4 | 96.3% | 21 |
| 4 | Wakehurst 16 | 10 | 5 |
13C
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 17 | 10 | 9 | 1 | 232.5% | 28 |
| 2 | Wakehurst 17 | 10 | 8 | 2 | 138.3% | 26 |
| 3 | Seaforth 12 | 10 | 7 | 3 | 145.8% | 24 |
| 4 | Cromer 04 | 10 |
14B
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 07 | 10 | 9 | 1 | 170.9% | 28 |
| 2 | Forest 12 | 10 | 8 | 2 | 120% | 26 |
| 3 | CCSports 18 | 10 | 4 | 6 | 103.5% | 18 |
| 4 | Peninsula 13 | 10 |
14D
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 13 | 10 | 10 | 0 | 268.7% | 30 |
| 2 | Seaforth 08 | 10 | 7 | 3 | 180.1% | 24 |
| 3 | Queenscliff 30 | 10 | 7 | 3 | 137.4% | 24 |
| 4 | NYC 14 | 10 |
14E
Seaforth: 8th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 02 | 10 | 10 | 0 | 403.3% | 30 |
| 2 | Wakehurst 14 | 10 | 8 | 2 | 225.2% | 26 |
| 3 | Forest 15 | 10 | 6 | 3 | 106.6% | 23 |
| 4 | NYC 15 | 10 | 5 |
15B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 08 | 10 | 10 | 0 | 259.9% | 30 |
| 2 | Seaforth 05 | 10 | 6 | 3 | 118.4% | 23 |
| 3 | Seaforth 04 | 10 | 6 | 3 | 114.5% | 21 |
| 4 | Queenscliff 26 | 10 |
15D
Seaforth: 5th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Forest 10 | 10 | 7 | 2 | 133.5% | 25 |
| 2 | Wakehurst 12 | 10 | 7 | 2 | 133.1% | 25 |
| 3 | Newport 06 | 10 | 7 | 1 | 128% | 24 |
| 4 | Queenscliff 27 | 10 | 6 |
Cadets 2
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 08 | 10 | 10 | 0 | 195.5% | 30 |
| 2 | CCSports 08 | 10 | 8 | 2 | 155.1% | 26 |
| 3 | Collaroy 07 | 10 | 8 | 2 | 153.5% | 26 |
| 4 | Seaforth 02 | 10 |
Cadets 4
Seaforth: 4th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 02 | 10 | 7 | 2 | 131.9% | 25 |
| 2 | Queenscliff 18 | 10 | 6 | 4 | 115.2% | 22 |
| 3 | Wakehurst 10 | 10 | 6 | 4 | 91.2% | 22 |
| 4 | Seaforth 03 | 10 |
Div 7
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 01 | 10 | 9 | 1 | 233.2% | 28 |
| 2 | DY Beach 01 | 10 | 6 | 4 | 101% | 22 |
| 3 | Queenscliff 09 | 10 | 5 | 4 | 94.9% | 19 |
| 4 | CCSports 03 | 10 |
10F
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 42 | 8 | 6 | 1 | 231.9% | 21 |
| 2 | Queenscliff 51 | 8 | 6 | 2 | 188.6% | 20 |
| 3 | Peninsula 27 | 8 | 6 | 2 | 130% | 20 |
| 4 | NYC 33 | 8 |
12F
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 07 | 8 | 7 | 1 | 198.9% | 22 |
| 2 | CCSports 31 | 8 | 6 | 2 | 167.9% | 20 |
| 3 | Cromer 06 | 8 | 5 | 3 | 188.9% | 18 |
| 4 | NYC 26 | 8 | 3 |
13D
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 18 | 7 | 6 | 1 | 241.8% | 19 |
| 2 | NYC 19 | 6 | 6 | 0 | 242% | 18 |
| 3 | Wakehurst 18 | 7 | 5 | 2 | 182.1% | 17 |
| 4 | CCSports 24 | 7 | 3 |
13E
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 03 | 8 | 7 | 1 | 352.1% | 22 |
| 2 | Queenscliff 35 | 8 | 7 | 1 | 303% | 22 |
| 3 | Wakehurst 19 | 8 | 4 | 4 | 119% | 16 |
| 4 | CCSports 25 | 8 |
14A
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 16 | 8 | 8 | 0 | 215.7% | 24 |
| 2 | Forest 11 | 8 | 7 | 1 | 177.9% | 22 |
| 3 | NYC 11 | 8 | 3 | 5 | 81.3% | 14 |
| 4 | Queenscliff 28 | 8 | 3 |
14C
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 29 | 8 | 7 | 1 | 225.3% | 22 |
| 2 | Forest 13 | 8 | 7 | 1 | 176.3% | 22 |
| 3 | Collaroy 11 | 8 | 6 | 2 | 192.3% | 20 |
| 4 | Wakehurst 13 | 8 |
15A
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 24 | 8 | 8 | 0 | 274.8% | 24 |
| 2 | Peninsula 10 | 8 | 6 | 2 | 127.2% | 20 |
| 3 | NYC 07 | 8 | 5 | 2 | 137.1% | 17 |
| 4 | CCSports 12 | 8 |
Cadets 1
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 02 | 8 | 8 | 0 | 162.7% | 24 |
| 2 | Queenscliff 16 | 8 | 5 | 3 | 111.6% | 18 |
| 3 | Forest 05 | 8 | 5 | 3 | 108.5% | 18 |
| 4 | CCSports 06 | 8 |
Cadets 3
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 03 | 7 | 7 | 0 | 202.1% | 21 |
| 2 | Queenscliff 21 | 7 | 5 | 2 | 141.5% | 17 |
| 3 | Queenscliff 17 | 7 | 5 | 2 | 130.8% | 17 |
| 4 | CCSports 09 | 7 |
Cadets 5
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Belrose 02 | 7 | 6 | 1 | 158.9% | 19 |
| 2 | Peninsula 08 | 7 | 5 | 2 | 152.6% | 17 |
| 3 | Queenscliff 23 | 7 | 4 | 3 | 101.3% | 15 |
| 4 | Newport 04 | 7 |
Cadets 6
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 10 | 8 | 6 | 1 | 139.5% | 21 |
| 2 | Peninsula 09 | 8 | 6 | 2 | 131.9% | 20 |
| 3 | NYC 06 | 8 | 5 | 3 | 104.2% | 18 |
| 4 | Queenscliff 22 | 8 |
Div 1
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 01 | 6 | 6 | 0 | 189.8% | 18 |
| 2 | Collaroy 01 | 6 | 4 | 2 | 141.9% | 14 |
| 3 | Queenscliff 01 | 6 | 4 | 2 | 110.7% | 14 |
| 4 | Peninsula 01 | 6 |
Div 2
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Comets 02 | 8 | 7 | 1 | 118.6% | 22 |
| 2 | MWNA 14 REPS | 8 | 6 | 1 | 134.3% | 21 |
| 3 | Peninsula 03 | 8 | 3 | 5 | 93.2% | 14 |
| 4 | Collaroy 02 | 8 |
Div 4
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 03 | 8 | 7 | 1 | 173.1% | 22 |
| 2 | Wakehurst 04 | 8 | 7 | 1 | 167.2% | 22 |
| 3 | Comets 04 | 8 | 6 | 2 | 157.1% | 20 |
| 4 | Newport 01 | 8 |
Div 5
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Peninsula 05 | 7 | 7 | 0 | 198.8% | 21 |
| 2 | Queenscliff 05 | 7 | 5 | 2 | 119.7% | 17 |
| 3 | Collaroy 03 | 7 | 5 | 2 | 109.7% | 17 |
| 4 | Queenscliff 06 | 7 |
Div 6
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 08 | 7 | 6 | 1 | 130.7% | 19 |
| 2 | CCSports 02 | 7 | 5 | 2 | 157.7% | 17 |
| 3 | Newport 02 | 7 | 4 | 3 | 91.7% | 15 |
| 4 | Queenscliff 07 | 7 |
Div 8
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 10 | 8 | 7 | 1 | 141.2% | 22 |
| 2 | Collaroy 04 | 8 | 5 | 3 | 111.9% | 18 |
| 3 | Queenscliff 12 | 8 | 5 | 3 | 106% | 18 |
| 4 | Comets 06 | 8 |
Div 9
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 07 | 8 | 7 | 1 | 226.5% | 22 |
| 2 | Cromer 01 | 7 | 5 | 2 | 141.9% | 17 |
| 3 | CCSports 04 | 7 | 4 | 3 | 126.5% | 15 |
| 4 | Collaroy 05 | 7 |
Stats sourced live from PlayHQ. Points may differ from MWNA's published table if PlayHQ hasn't yet recorded a result — refresh after Saturday games are entered.