Winter 2026
Ladders
Live standings for every MWNA grade — Seaforth teams highlighted. Stats are pulled from PlayHQ after every Saturday round.
Season Snap Shot
24 Seaforth teams ranked across 24 grades.
Last synced Sat, 23 May, 7:59 am
12E
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 17 | 4 | 3 | 1 | 188.5% | 10 |
| 2 | Seaforth 16 | 4 | 3 | 1 | 126.2% | 10 |
| 3 | Queenscliff 40 | 4 | 2 | 2 | 103.3% | 8 |
| 4 | Wakehurst 22 | 4 | 2 | 2 | 90.5% | 8 |
| 5 | Belrose 07 | 4 | 2 | 2 | 80.2% | 8 |
| 6 | Collaroy 16 | 4 | 0 | 4 | 51.8% | 4 |
14D
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 08 | 3 | 3 | 0 | 331.4% | 9 |
| 2 | NYC 13 | 3 | 3 | 0 | 278.4% | 9 |
| 3 | Queenscliff 30 | 3 | 2 | 1 | 120.5% | 7 |
| 4 | Allambie 05 | 4 |
Cadets 4
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 03 | 4 | 2 | 1 | 128.7% | 7 |
| 2 | Cromer 02 | 4 | 2 | 1 | 128.3% | 7 |
| 3 | Queenscliff 18 | 3 | 2 | 1 | 106.8% | 7 |
| 4 | Wakehurst 10 | 3 |
Div 7
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 01 | 3 | 3 | 0 | 222% | 9 |
| 2 | Forest 03 | 3 | 2 | 1 | 103.4% | 7 |
| 3 | Queenscliff 09 | 3 | 2 | 1 | 96.6% | 7 |
| 4 | DY Beach 01 | 3 |
10A
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Te Whanau 05 | 4 | 4 | 0 | 328% | 12 |
| 2 | Seaforth 26 | 4 | 4 | 0 | 172.7% | 12 |
| 3 | Allambie 09 | 4 | 2 | 2 | 87% | 8 |
| 4 | Forest 23 | 4 |
11B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 42 | 4 | 4 | 0 | 477.4% | 12 |
| 2 | Seaforth 19 | 4 | 4 | 0 | 311.9% | 12 |
| 3 | Collaroy 18 | 4 | 3 | 1 | 292.3% | 10 |
| 4 | Wakehurst 23 | 4 |
11E
Seaforth: 2nd of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 46 | 4 | 3 | 1 | 285% | 10 |
| 2 | Seaforth 22 | 3 | 3 | 0 | 270% | 9 |
| 3 | Seaforth 24 | 4 | 2 | 2 | 95.7% | 8 |
| 4 | Queenscliff 45 | 3 |
11F
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 29 | 4 | 4 | 0 | 472.7% | 12 |
| 2 | Seaforth 25 | 4 | 3 | 1 | 186.1% | 10 |
| 3 | Wakehurst 25 | 4 | 2 | 2 | 100% | 8 |
| 4 | Pittwater House 04 | 4 |
15B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 08 | 4 | 4 | 0 | 334.8% | 12 |
| 2 | Seaforth 05 | 4 | 3 | 1 | 119.5% | 10 |
| 3 | CCSports 13 | 4 | 2 | 2 | 94.3% | 8 |
| 4 | Collaroy 09 | 4 |
10C
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 26 | 4 | 4 | 0 | 394.4% | 12 |
| 2 | NYC 31 | 4 | 4 | 0 | 234.8% | 12 |
| 3 | Seaforth 28 | 4 | 2 | 2 | 95.7% | 8 |
| 4 | Peninsula 26 | 4 |
10G
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Peninsula 28 | 4 | 4 | 0 | 335.7% | 12 |
| 2 | Queenscliff 52 | 4 | 3 | 1 | 150% | 10 |
| 3 | Seaforth 30 | 4 | 2 | 2 | 146.7% | 8 |
| 4 | Forest 25 | 4 |
11C
Seaforth: 3rd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 08 | 4 | 4 | 0 | 711.8% | 12 |
| 2 | Queenscliff 43 | 4 | 4 | 0 | 404% | 12 |
| 3 | Seaforth 23 | 4 | 2 | 2 | 175% | 8 |
| 4 | Wakehurst 24 | 4 |
12C
Seaforth: 3rd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Collaroy 15 | 4 | 4 | 0 | 370.3% | 12 |
| 2 | Queenscliff 38 | 4 | 3 | 1 | 211.8% | 10 |
| 3 | Seaforth 15 | 4 | 2 | 2 | 120.8% | 8 |
| 4 | Forest 18 | 4 |
13C
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 17 | 4 | 4 | 0 | 147.8% | 12 |
| 2 | NYC 17 | 4 | 3 | 1 | 145.5% | 10 |
| 3 | Seaforth 12 | 4 | 2 | 2 | 128.1% | 8 |
| 4 | CCSports 23 | 4 |
14B
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Forest 12 | 4 | 4 | 0 | 126.1% | 12 |
| 2 | Peninsula 13 | 4 | 3 | 1 | 142.2% | 10 |
| 3 | Seaforth 07 | 4 | 3 | 1 | 132.3% | 10 |
| 4 | Belrose 04 | 4 |
10B
Seaforth: 4th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 30 | 4 | 3 | 1 | 182.6% | 10 |
| 2 | Collaroy 22 | 4 | 3 | 1 | 158.7% | 10 |
| 3 | Peninsula 25 | 4 | 3 | 1 | 130% | 10 |
| 4 | Seaforth 27 | 4 |
12B
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Peninsula 18 | 4 | 4 | 0 | 318.2% | 12 |
| 2 | Cromer 05 | 4 | 3 | 1 | 190.8% | 10 |
| 3 | NYC 23 | 4 | 3 | 1 | 128.8% | 10 |
| 4 | Seaforth 14 | 4 |
13A
Seaforth: 4th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Collaroy 12 | 4 | 4 | 0 | 234.6% | 12 |
| 2 | Queenscliff 32 | 4 | 3 | 1 | 173.5% | 10 |
| 3 | Peninsula 16 | 4 | 3 | 1 | 169.1% | 10 |
| 4 | Seaforth 10 | 4 |
15D
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Forest 10 | 4 | 3 | 0 | 173.1% | 11 |
| 2 | Newport 06 | 4 | 3 | 0 | 137.2% | 11 |
| 3 | Queenscliff 27 | 4 | 3 | 1 | 132.1% | 10 |
| 4 | Seaforth 06 | 4 |
Cadets 2
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 08 | 4 | 4 | 0 | 217.4% | 12 |
| 2 | Collaroy 07 | 4 | 3 | 1 | 127.7% | 10 |
| 3 | CCSports 08 | 4 | 3 | 1 | 121.1% | 10 |
| 4 | Seaforth 02 | 4 |
10D
Seaforth: 6th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 37 | 4 | 4 | 0 | 600% | 12 |
| 2 | Collaroy 23 | 4 | 3 | 1 | 164.3% | 10 |
| 3 | CCSports 38 | 4 | 3 | 1 | 161% | 10 |
| 4 | Queenscliff 50 | 4 | 1 |
12A
Seaforth: 6th of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Te Whanau 03 | 4 | 4 | 0 | 191.7% | 12 |
| 2 | Queenscliff 36 | 3 | 3 | 0 | 239.7% | 9 |
| 3 | Allambie 07 | 3 | 2 | 1 | 98.7% | 7 |
| 4 | CCSports 26 | 4 | 1 |
13B
Seaforth: 6th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Newport 07 | 4 | 4 | 0 | 159.8% | 12 |
| 2 | Wakehurst 15 | 4 | 2 | 0 | 162.7% | 10 |
| 3 | Wakehurst 16 | 4 | 3 | 1 | 101.1% | 10 |
| 4 | Collaroy 13 | 3 | 2 |
14E
Seaforth: 8th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 02 | 4 | 4 | 0 | 557.1% | 12 |
| 2 | Wakehurst 14 | 4 | 3 | 1 | 150.9% | 10 |
| 3 | Forest 15 | 4 | 3 | 1 | 86.6% | 10 |
| 4 | NYC 15 | 4 | 2 |
Stats sourced live from PlayHQ. Points may differ from MWNA's published table if PlayHQ hasn't yet recorded a result — refresh after Saturday games are entered.